Population |
Tax Structure |
||||
Census 2000 | 36,081 | 2009 Property Tax Rates (per $100 Assessed Value): | |||
Estimated 2009 | 38,793 | City | $0.6960 | ||
Projected 2014 | 39,837 | Duncanville ISD | $1.4180 | ||
Dallas County Total | $0.602212 | ||||
Race/Ethnicity | School Equalization | $0.005212 | |||
Race (2009) | Parkland Hospital | $0.2740 | |||
White | 58.6% | College District | $0.0949 | ||
Black | 25.8% | Dallas County | $0.2281 | ||
Other | 15.6% | ||||
Total Property Tax Effective Rate | $2.716212 | ||||
Ethnicity (2009) |
|||||
Non Hispanic | 77.9% | ||||
Hispanic | 22.1% | 2009 Sales Tax Rates: | |||
State Sales Tax | 6.25% | ||||
Age Structure |
City Sales Tax | 1.00% | |||
Census 2000 | Community & Economic Development | 0.50% | |||
19 and younger | 30.3% | Property Tax Reduction | 0.50% | ||
20-34 | 18.1% | Total Sales Tax Rate | 8.25% | ||
35-54 | 31.2% | Source: Dallas Central Appraisal District | |||
55-64 | 10.1% | ||||
65 and over | 10.0% | ||||
Median Age (2000) | 36.0 | ||||
Households |
|||||
Estimated 2009 | 1990 | 12,472 | |||
19 and younger | 26.9% | 2000 | 12,864 | ||
20-34 | 19.8% | 2009 | 13,537 | ||
35-54 | 27.6% | Average Household Size (2009) | 2.83 | ||
55-64 | 13.3% | Average Home Value (2009) | $112,826 | ||
65 and over | 12.3% | Median Home Value (2009) | $110,009 | ||
Median Age (2009) | 37.6 | Owner Occupied Homes (2009) | 63.7% | ||
Source: ESRI BIS | Source: ESRI BIS, Census 2000, Dallas CAD | ||||
Employment Sector |
|||||
2009 Labor Force | 19,081 |
Income |
|||
2009 Employed | 17,562 | Census 2000 Median Household | $51,900 | ||
2009 Unemployed | 1,519 | 2009 Median Household | $64,760 | ||
2009 Unemployment Rate | 7.9% | 2009 Average Household | $77,783 | ||
2009 White Collar | 69.4% | 2009 Per Capita | $27,678 | ||
Projected 2014 Median Household | $66,689 | ||||
2009 – Occupation | Projected 2014 Average Household | $79,638 | |||
Managerial/Professional | 40.3% | Projected 2014 Per Capita | $28,144 | ||
Sales/Admin Support | 29.1% | Source: ESRI BIS, Census 2000 | |||
Blue Collar | 18.4% | ||||
Services | 12.2% | ||||
2009 Households By Income |
|||||
2009 – Industry | $150,000 or more | 7.1% | |||
Services | 45.9% | $100,000 to $149,999 | 15.1% | ||
Wholesale-Retail Trade | 16.5% | $75,000 to $99,999 | 18.2% | ||
Mfg/Construction/Agriculture | 14.1% | $50,000 to $74,999 | 23.6% | ||
Finance/Ins/Real Estate/Information | 13.4% | $35,000 to $49,999 | 16.3% | ||
Transportation / Utilities | 5.9% | $25,000 to $34,999 | 9.6% | ||
Public Administration | 4.2% | $15,000 to $24,999 | 5.8% | ||
Average travel time to work | 27.3 minutes | Below $15,000 | 4.5% | ||
Source: ESRI BIS | |||||
Education |
Government Service |
||||
Graduate or Professional Degree | 9.2% | Type of Local Government | Council/Manager | ||
Bachelor’s Degree | 18.0% | Number of Council Members | 7 | ||
Associate’s Degree | 5.7% | Number of Full Time City Employees | 258 | ||
Some College | 24.8% | Number of Municipal Police | 61 | ||
Completed High School | 25.0% | Number of Firemen | 52 | ||
Source: ESRI | Planning and Zoning Commission | Yes | |||
City Master Plan | Yes | ||||
School District |
Utilities |
||||
Duncanville ISD incorporates all of Duncanville as well as portions of Dallas, Cedar Hill, and DeSoto | Electric Provider | Deregulated | |||
ISD Campuses | Natural Gas Provider | Atmos Energy | |||
Elementary Schools | 9 | Water Source | Dallas Water Utilities | ||
Intermediate Schools | 3 | Water/Sewer/Garbage – Set-up/Billing | City of Duncanville | ||
Middle Schools | 3 | Telephone Provider | Deregulated | ||
High Schools | 1 | ||||
Alternative Schools | 2 |
Healthcare |
|||
2013-2014 Texas Academic Performance Report | Met Standards | Hospitals within 2 miles | 1 | ||
Campuses Met Standard | 11 | Charlton Methodist Hospital | |||
Earned Distinctions | 5 | Number of Beds | 285 | ||
Total Enrollment 2014-2015 | 13,074 | 24-Hour Emergency Care | Yes | ||
Student to Teacher Ratio | 17 to 1 | Maternity / Neonatal Care | Yes | ||
ISD Annual Operating Budget | $122,060,373 | Cancer Center | Yes | ||
(2014-15 School Year) | Skilled Nursing Facilities | 2 | |||
Source: Duncanville ISD and TEA website |
Recreation |
||||
Area Institutions of Higher Education |
Parks | 17 | |||
University of North Texas Dallas | Acres of Park Land | 244 | |||
Dallas Baptist University | Baseball / Softball Fields | 14 | |||
Mountain View College | Playgrounds | 13 | |||
Cedar Valley College (2 Campuses) | Soccer Fields | 15 | |||
University of Phoenix – Cedar Hill Campus | Tennis Courts (including school district) | 24 | |||
Transportation |
Walking / Jogging Trails | 3 | |||
Major Roadways Serving Duncanville | Libraries | 1 | |||
Interstate 20 | Recreation Centers | 1 | |||
Interstate 35 | Senior Centers | 1 | |||
Highway 67 | Bowling Facilities | 1 | |||
SPUR 408 | Duncanville Fieldhouse (Basketball/Volleyball etc) | 1 | |||
Air Service | Roller Skating Facilities | 1 | |||
DFW International Airport (25 minutes) | Hotel Rooms | 491 | |||
Dallas Love Field (20 minutes) | Golf Courses w/in 10 miles | 8 | |||
Dallas Executive Airport (5 minutes) | Lakes w/in 5 miles | 1 | |||
Rail Service |
Other |
||||
Burlington Northern/Santa Fe | Tree City USA | ||||
Financial Institutions |
Keep Texas Beautiful Affiliate | ||||
Number of Banks | 10 | Inclusive Community | |||
Number of Credit Unions | 2 | Source: ESRI BIS | |||